CATEGORIES
FEATURED PRODUCTS
Copper plated board-0.2 mm – 200 mm
Copper plated board-0.2 mm – 200 mm
| Product | Copper plated board |
| Material Composition | High-purity copper (Cu content ≥ 99.5% ) brass (Cu-Zn), bronze (Cu-Sn), or cupronickel (Cu-Ni) |
| Manufacturing Process | Melting/ Casting/ Hot rolling (for initial shaping),/Cold rolling (for precision thickness)/Annealing (to reduce hardness and improve ductility)/Surface polishing. |
| Key Physical Properties | Density: ~8.96 g/cm³ |
| Melting Point: ~1083°C | |
| Thermal Conductivity: ~401 W/(m·K) | |
| Electrical Conductivity: ~58 MS/m | |
| Mechanical Properties | Tensile Strength: 200–350 MPa |
| Elongation: 5%–45% | |
| Available Sizes | Thickness: 0.2 mm – 200 mm (customizable for specific needs) |
| Width: 100 mm – 2000 mm | |
| Length: 200 mm – 6000 mm | |
| Surface Finishes | Mill Finish |
| Polished Finish | |
| Oxide-Free Finish | |
| Applications | Electrical industry/Thermal management/Architecture/Industrial |
| Standards | ASTM B152 (copper sheets and plates)、 GB/T 2040 (Chinese standard)、JIS H3100 (Japanese standard)、 EN 1652 (European standard) |
| Advantages | Excellent electrical and thermal conductivity, high ductility (easily machined, bent, or welded), good corrosion resistance (in non-aggressive environments), and recyclability (100% recyclable without quality loss). |
| Customization Options | thickness/ width/length/ alloy compositions;plating/coating/precision cutting |
| Payment | 30% TT/LC |
| Shipment | Container and Bulk Ship |
| Sample | Sample Freely(as requires) |
Related Products