CATEGORIES
FEATURED PRODUCTS
Copper Wire - Spring Hard - 0.3mm - C17200 - High Strength
Copper Wire - Spring Hard - 0.3mm - C17200 - High Strength
Insulated Enameled Copper Wire | |||
Enameled copper wire | Type | Q(ZY/XY)-1/200 | |
Diameter | 0.27mm | ||
Standard | IEC60317 | ||
Test Item | Unit | Technical Requirement | Test Result |
Specifications | Conductor Size: Measured in American Wire Gauge AWG or circular mils kcmil. Sizes typically range from 14 AWG to 750 kcmil. Smaller AWG numbers represent larger wire diameters. For example, 14 AWG wire has a diameter of approximately 1.63 mm, while 1 AWG wire has a diameter of about 7.35 mm. The number of strands within a stranded wire also varies depending on the size; for instance, 14 AWG through 1 AWG wires often have 7 strands, 1/0 through 4/0 wires usually have 19 strands, 250 through 500 kcmil wires may have 37 strands, and 600 kcmil wires commonly have 61 strands. | ||
Grade | ASTM B552 / EN CW354H ASTM B197 / EN CW101C ASTM B159 / EN CW450K ASTM B134 ASTM B134 / EN CW505LC10200 / OFE C10100 / OFC C11000 / ETP |
||
Elongation | >=22 % | 30% | |
spring-back angle | <=47 | 43 | |
Flexibility and adhesion | winding test | 1D | 1 |
Jerk test | No Crack, and No losing adhesion | ok | |
Heat shock | 0.630mm | ok | |
Cut-through resistance | cut-through resistance | 2 |
product feature
Related Products